| Management number | 228859458 | Release Date | 2026/05/31 | List Price | US$8.34 | Model Number | 228859458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DP2B467P |
|---|---|
| Shape | Irregular |
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Unit Count | 1.0 Count |
| Manufacturer | PHILTOP |
| Model Number | CA10676 |
| Product Grade | Replacement Part |
| Item Type Name | engine air filter |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | engine air filter |
| Manufacturer Part Number | 9428EAF669YUS |
| Item Dimensions L x W x H | 14"L x 11.2"W x 1.5"H |
| OEM Equivalent Part Number | 49461,1433259,AF5814,A65814,PA7715,61949461,E1186L,699,XA5814,PA5814,PA625,LX1564,A3612C,AF3910,CA10676,AF10676,C36004,13717556961,0421815,MGA49461,PZA625,PXA49461,V200810,PAF5814 |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form